ALF-30X-SDIC / W
ALF-30X-SDIC
The ALF-30X-SDIC is an HD PTZ camera equipped with a 30X Zoom Lens. This PTZ camera is suitable for medium to large-sized meeting rooms, boardrooms, conference venues, and houses of worship. The ALF-30X-SDIC is compatible with video meeting software such as Teams and Zoom. The Full HD 1080P camera is equipped for a high-quality video stream and high definition real-time synchronization.
Product Features
- 1080P video with a Frame rate up to 60fps
- 30X Zoom Lens which gives you a clear and a fluent image
- Leading Auto Focus Technology
- Low Noise and High SNR
- Quiet PTZ
- 255 Presets
- Multiple Network Protocol – Supports IP VISCA, ONVIF, RTSP and RTMP
- Control Protocols – VISCA IP, ONVIF, PELCO-D, PELCO-C and VISCA standard protocols
- Field of view 2.34° (Tele) – 65.1° (Wide)
- USB 3.0, HDMI, SDI, CVBS, LAN, RS-232, audio input and is supplied with an IR remote control
- PC control using Sony Visca or Pelco-D/P commands
- 12V DC or POE Powered
- Ships with either a Ceiling or Wall mount bracket
OBS SOFTWARE COMPATIBLE
7 YEAR WARRANTY
DEFAULT IP address:192.168.5.163
Specifications
Model | ALF-30X-SDIC | |
Camera Parameter | ||
Optical Zoom | 30X
f=4.3~129mm |
|
Sensor | 1/2.8-inch-high quality HD CMOS sensor | |
Effective Pixels | 16: 9, 2.07 megapixel | |
Video Format | HDMI/SDI video format
1080P60/50/30/25/59.94/29.97, 1080I60/50/59.94, 720P60/50/30/25/59.94/29.97 USB3.0 interface video format: 1920X1080@60fps Max |
|
View Angle | 2.34°(Tele)
65.1°(Wide) |
|
AV | F1.6 – F4.7 | |
Digital Zoom | 10X | |
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |
DNR | 2D & 3D DNR | |
White Balance | Auto / Manual/ One Push/ 3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | |
Focus/Aperture/
Electronic Shutter |
Auto/Manual/One Push Focus | |
Iris | Auto/Manual | |
Shutter | Auto/Manual | |
BLC | ON/OFF | |
WDR | OFF/ Dynamic level adjustment | |
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |
SNR | >55dB | |
Input/output Interface | ||
Video Interfaces | ALF-20X-SDIC Interfaces: USB3.0 (compatible with USB2.0), HDMI, SDI, LAN (POE), RS232-IN/OUT, RS422(compatible with RS485), A-IN, Rotary dial code, on-off switch | |
Video Output | HDMI, SDI, LAN, USB3.0, USB2.0 | |
Video Stream | Dual stream output | |
Video Compression Format | LAN Interface: H.265, H.264, Dual stream output
USB2.0 Interface: H.265, H.264, MJPEG USB3.0 Interface: YUV |
|
Audio Input Interface | Double track 3.5mm linear input | |
Audio Output Interface | HDMI, SDI, LAN | |
Audio Compression Format | AAC/MP3/G.711A | |
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181, Support network VISCA control protocol
Support remote upgrade, remote restart, remote reset |
|
Control Interface | RS232, RS485 | |
Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate: 115200/9600/4800/2400bps | |
Power Interface | HEC3800 outlet (DC12V), POE | |
Input Voltage | DC12V±10% | |
Input Electric Current | Maximum: 1A | |
Power Consumption | Maximum: 12W | |
PTZ Parameter | ||
Pan/Tilt Rotation | ±170°, -30°~+90° | |
Pan Control Speed | 0.1 -60°/sec | |
Tilt Control Speed | 0.1-30°/sec | |
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | |
Preset Number | 255 presets (10 presets by remote controller) | |
Other Parameter | ||
Stored Temperature | -10℃~+60℃ | |
Storage Humidity | 20%~95% | |
Working Temperature | -10℃~+50℃ | |
Working Humidity | 20%~80% | |
Dimension | 178mmX115.5mmX150.9mm | |
Weight | 1.38KG | |
Attachment | ||
Package | 12V/1.5A Power supply, RS232 control cable, USB3.0 connection cable, USB2.0 connection cable, Remote Controller, Manual, Warranty Card, Ceiling or Wall bracket | |
Warranty | 7 Years |
Gallery
Firmware
Please contact support for the latest firmware.
FAQ's
1. Q – How is the camera powered ?
A – With a 12V power supply or via POE.
2. Q – What is the resolution of the camera ?
A – The camera supports 1080@60fps
3. Q – Can the camera be mounted to the ceiling ?
A – Yes, a Alfatron ceiling mount is available
4. Q – What is the zoom range ?
A – 30x Optical Zoom
5. Q – What is the field of view ?
A – 2.34° (Tele) ~ 65.1° (Wide)